Loading...

Our Features

Stock Markete you a Better Future

Investing in the stock market can help build wealth and secure a better future. Smart investments grow over time, providing financial stability. With the right strategy, you can achieve long-term financial goals.

Trusted Company

The decision to place a trade usually comes down to a hunch that you can turn a profit.

Learn More

Anytime Money Back

A watchlist is a list of securities you're interested in trading.

Learn More

Flexible Plans

After creating your watchlist, you need to determine when to buy. These are known as entry rules—guidelines.

Learn More

24/7 Fast Support

Trading is risky. A good trade plan establishes ground rules for how much you're willing to risk on a single trade.

Learn More

Top Stock Gainers Today

Symbol Price (Rs) Change (Rs) Change (%) Prev Close (Rs) High (Rs) Low (Rs) Volume (000s)
ADITYAVISION ₹1,618.45 ₹1.43 0.09% ₹1,617.02 ₹1,643.45 ₹1,597.45 131
SHIVALIK ₹1,600.48 ₹-4.39 -0.27% ₹1,604.87 ₹1,616.48 ₹1,591.48 960
SMSPHARMA ₹966.32 ₹-3.89 -0.40% ₹970.21 ₹1,005.32 ₹942.32 144
PRUDENT ₹479.53 ₹1.54 0.32% ₹477.99 ₹489.53 ₹474.53 607
RRKABEL ₹1,343.71 ₹0.32 0.02% ₹1,343.39 ₹1,374.71 ₹1,320.71 179
IIFL ₹1,038.66 ₹3.73 0.36% ₹1,034.93 ₹1,055.66 ₹1,010.66 25
DATAMATICS ₹1,484.53 ₹3.87 0.26% ₹1,480.66 ₹1,525.53 ₹1,465.53 490
BIOCON ₹707.00 ₹3.29 0.47% ₹703.71 ₹750.00 ₹672.00 178
WSTCSTPAPR ₹1,893.82 ₹-3.50 -0.18% ₹1,897.32 ₹1,943.82 ₹1,865.82 100
STOVEKRAFT ₹550.96 ₹-0.67 -0.12% ₹551.63 ₹580.96 ₹512.96 208
GMRINFRA ₹1,786.24 ₹-4.90 -0.27% ₹1,791.14 ₹1,796.24 ₹1,740.24 745
TORNTPHARM ₹757.25 ₹-0.01 0.00% ₹757.26 ₹795.25 ₹751.25 170
MANAPPURAM ₹971.18 ₹-0.13 -0.01% ₹971.31 ₹999.18 ₹945.18 251
SANGHIIND ₹1,066.61 ₹4.27 0.40% ₹1,062.34 ₹1,077.61 ₹1,025.61 926
COHANCE ₹1,404.34 ₹2.70 0.19% ₹1,401.64 ₹1,449.34 ₹1,361.34 276
BIRLACORPN ₹928.76 ₹4.55 0.49% ₹924.21 ₹954.76 ₹886.76 920
TAJGVK ₹1,242.29 ₹3.16 0.25% ₹1,239.13 ₹1,283.29 ₹1,229.29 83
MANGCHEFER ₹661.65 ₹4.60 0.70% ₹657.05 ₹672.65 ₹654.65 426
GLAND ₹1,420.62 ₹-0.84 -0.06% ₹1,421.46 ₹1,430.62 ₹1,411.62 399
GODREJPROP ₹1,072.53 ₹2.54 0.24% ₹1,069.99 ₹1,121.53 ₹1,044.53 892
DHUNINV ₹546.71 ₹-1.67 -0.31% ₹548.38 ₹552.71 ₹501.71 701
ECOS ₹1,175.73 ₹3.10 0.26% ₹1,172.63 ₹1,218.73 ₹1,167.73 360
TIMKEN ₹1,331.93 ₹-1.57 -0.12% ₹1,333.50 ₹1,338.93 ₹1,319.93 831
TRIL ₹1,711.75 ₹-4.36 -0.25% ₹1,716.11 ₹1,737.75 ₹1,679.75 760
EVERESTIND ₹1,090.55 ₹1.65 0.15% ₹1,088.90 ₹1,125.55 ₹1,064.55 972

Our Services

We Provide Best Services

Investment Ka Guru empowers your financial journey with expert insights and personalized strategies. We provide best services through innovative advice, real-time market analysis, and unmatched client support. Trust Investment Ka Guru to guide you toward a prosperous and secure future.

Personalized Invmt. Planning

Create a roadmap for your financial future with our customized investment plans.

Read More
Stock Market Advisory

Stay ahead in the stock market with our expert guidance

Read More
Mutual Fund Consultancy

Discover the right mutual funds to meet your financial objectives.

Read More
Retirement Planning

Secure your golden years with our comprehensive retirement plans

Read More

Some Important FAQ's

Common Frequently Asked Questions

A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.

A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.

A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.

 

Love in every #TradingView

Because investing isn’t just about numbers—it’s about passion, discipline, and the joy of discovering hidden patterns that can change your financial future. Whether you’re analyzing a breakout or waiting for that perfect pullback, remember: every detail on your chart holds a secret.

87M+

Traders and investors use our platform.

#1

Top website in the world when it comes to all investing.

1.5M+

Mobile reviews with 4.9 average rating.

10M+

Custom scripts and ideas shared by our users.