Investment ka Guru redefines your wealth journey with hassle-free financial management, making smart investing effortless.
Invest smartly with Investment Ka Guru your trusted guide to turning every rupee into lasting wealth.
Investing in the stock market can help build wealth and secure a better future. Smart investments grow over time, providing financial stability. With the right strategy, you can achieve long-term financial goals.
The decision to place a trade usually comes down to a hunch that you can turn a profit.
Learn MoreAfter creating your watchlist, you need to determine when to buy. These are known as entry rules—guidelines.
Learn MoreTrading is risky. A good trade plan establishes ground rules for how much you're willing to risk on a single trade.
Learn More| Symbol | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Unable to fetch data for ADITYAVISION | |||||||
| Unable to fetch data for SHIVALIK | |||||||
| Unable to fetch data for SMSPHARMA | |||||||
| Unable to fetch data for PRUDENT | |||||||
| Unable to fetch data for RRKABEL | |||||||
| Unable to fetch data for IIFL | |||||||
| Unable to fetch data for DATAMATICS | |||||||
| Unable to fetch data for BIOCON | |||||||
| Unable to fetch data for WSTCSTPAPR | |||||||
| Unable to fetch data for STOVEKRAFT | |||||||
| Unable to fetch data for GMRINFRA | |||||||
| Unable to fetch data for TORNTPHARM | |||||||
| Unable to fetch data for MANAPPURAM | |||||||
| Unable to fetch data for SANGHIIND | |||||||
| Unable to fetch data for COHANCE | |||||||
| Unable to fetch data for BIRLACORPN | |||||||
| Unable to fetch data for TAJGVK | |||||||
| Unable to fetch data for MANGCHEFER | |||||||
| Unable to fetch data for GLAND | |||||||
| Unable to fetch data for GODREJPROP | |||||||
| Unable to fetch data for DHUNINV | |||||||
| Unable to fetch data for ECOS | |||||||
| Unable to fetch data for TIMKEN | |||||||
| Unable to fetch data for TRIL | |||||||
| Unable to fetch data for EVERESTIND | |||||||
Investment Ka Guru empowers your financial journey with expert insights and personalized strategies. We provide best services through innovative advice, real-time market analysis, and unmatched client support. Trust Investment Ka Guru to guide you toward a prosperous and secure future.
Create a roadmap for your financial future with our customized investment plans.
Read More
Discover the right mutual funds to meet your financial objectives.
Read More
Because investing isn’t just about numbers—it’s about passion, discipline, and the joy of discovering hidden patterns that can change your financial future. Whether you’re analyzing a breakout or waiting for that perfect pullback, remember: every detail on your chart holds a secret.
Traders and investors use our platform.
Top website in the world when it comes to all investing.
Mobile reviews with 4.9 average rating.
Custom scripts and ideas shared by our users.